Job Title | Industry | Location | Low | Medium | High |
---|---|---|---|---|---|
Graduate Interior Designer | Interior Design | Greater London | £20,000 | £22,000 | £23,000 |
Junior Interior Designer | Interior Design | Greater London | £22,000 | £24,000 | £26,000 |
Midweight Interior Designer | Interior Design | Greater London | £26,000 | £34,000 | £37,000 |
Senior Interior Designer | Interior Design | Greater London | £38,000 | £43,000 | £55,000 |
Associate | Interior Design | Greater London | £45,000 | £50,000 | £65,000 |
Design Director | Interior Design | Greater London | £60,000 | £70,000 | £80,000 |
Junior Technician | Interior Design | Greater London | £22,000 | £25,000 | £37,000 |
Technician | Interior Design | Greater London | £28,000 | £34,000 | £36,000 |
Senior Technician | Interior Design | Greater London | £38,000 | £44,000 | £55,000 |
FF&E Designer | Interior Design | Greater London | £26,000 | £34,000 | £38,000 |
Senior FF&E Designer | Interior Design | Greater London | £36,000 | £44,000 | £56,000 |
Junior Interior Architect | Interior Design | Greater London | £22,000 | £25,000 | £28,000 |
Interior Architect | Interior Design | Greater London | £28,000 | £34,000 | £37,000 |
Senior Interior Architect | Interior Design | Greater London | £37,000 | £44,000 | £54,000 |
About Us
Communications
Information