Industry | Location | Job Title | Low | Medium | High |
---|---|---|---|---|---|
Interior Design | Greater London | Graduate Interior Designer | £20,000 | £22,000 | £23,000 |
Interior Design | Greater London | Junior Interior Designer | £22,000 | £24,000 | £26,000 |
Interior Design | Greater London | Midweight Interior Designer | £26,000 | £34,000 | £37,000 |
Interior Design | Greater London | Senior Interior Designer | £38,000 | £43,000 | £55,000 |
Interior Design | Greater London | Associate | £45,000 | £50,000 | £65,000 |
Interior Design | Greater London | Design Director | £60,000 | £70,000 | £80,000 |
Interior Design | Greater London | Junior Technician | £22,000 | £25,000 | £37,000 |
Interior Design | Greater London | Technician | £28,000 | £34,000 | £36,000 |
Interior Design | Greater London | Senior Technician | £38,000 | £44,000 | £55,000 |
Interior Design | Greater London | FF&E Designer | £26,000 | £34,000 | £38,000 |
Interior Design | Greater London | Senior FF&E Designer | £36,000 | £44,000 | £56,000 |
Interior Design | Greater London | Junior Interior Architect | £22,000 | £25,000 | £28,000 |
Interior Design | Greater London | Interior Architect | £28,000 | £34,000 | £37,000 |
Interior Design | Greater London | Senior Interior Architect | £37,000 | £44,000 | £54,000 |
About Us
Communications
Information