Category | Benefit | Average | Good | Excellent |
---|---|---|---|---|
Health & Wellbeing | Private healthcare | ✔ | ✔ | |
Health & Wellbeing | Free flu vaccine | ✔ | ✔ | |
Health & Wellbeing | Employee assistance programme | ✔ | ✔ | |
Health & Wellbeing | In-house yoga/fitness sessions | ✔ | ✔ | |
Health & Wellbeing | Life insurance | ✔ | ||
Health & Wellbeing | Gym membership | ✔ | ||
Health & Wellbeing | Access to counselling services | ✔ | ||
Health & Wellbeing | Inclusive spaces (prayer/quiet rooms) | ✔ | ||
Career Development | Paid Part III course fees | Contribution | Full / Clawback | Full |
Career Development | Paid Part III study leave | Paid | Paid | Paid |
Career Development | Mentoring programme | ✔ | ✔ | ✔ |
Career Development | In-house seminars & workshops | ✔ | ✔ | ✔ |
Career Development | Career progression opportunities | ✔ | ✔ | ✔ |
Career Development | External training | ✔ | ✔ | |
Career Development | Paid certification | ✔ | ✔ | |
Work-Life Balance | Annual Leave | 20 | 23 | 25+ |
Work-Life Balance | Sick Leave | SSP+ 3 | SSP+ 5 | SSP+ 1 |
Work-Life Balance | Holiday closure (extra leave) | ✔ | ✔ | ✔ |
Work-Life Balance | Flexible working hours | ✔ | ✔ | ✔ |
Work-Life Balance | Enhanced parental leave | ✔ | ✔ | |
Work-Life Balance | Birthdays off | ✔ | ✔ | |
Work-Life Balance | Hybrid working | 2 days p/w | 3 days p/w | |
Work-Life Balance | Sabbatical | ✔ | ||
Work-Life Balance | Working from Abroad Policy | ✔ | ||
Work-Life Balance | Crèche | ✔ | ||
Workplace Perks | Food supplied in office | Fruit / Snacks | Weekly Meal | Catering |
Workplace Perks | Annual parties | ✔ | ✔ | ✔ |
Workplace Perks | Social work environment | ✔ | ✔ | ✔ |
Workplace Perks | Paid social staff events | ✔ | ✔ | ✔ |
Workplace Perks | Birthday/seasonal gifts | ✔ | ✔ | |
Workplace Perks | Organised sporting teams | ✔ | ✔ | |
Workplace Perks | Showers/bike storage facilities | ✔ | ✔ | |
Workplace Perks | Travel opportunities | ✔ | ||
Workplace Perks | Volunteer days | ✔ | ||
Workplace Perks | Staff contributary groups | ✔ | ||
Financial Benefits | Cycle to work scheme | ✔ | ✔ | ✔ |
Financial Benefits | Additional pension | ✔ | ✔ | |
Financial Benefits | Travel card loan | ✔ | ✔ | |
Financial Benefits | Salary sacrifice | ✔ | ||
Financial Benefits | Cost of living bonus | ✔ | ||
Financial Benefits | Local discounts | ✔ | ||
Financial Benefits | Car allowance | ✔ | ||
Financial Benefits | Transport allowance | ✔ | ||
Financial Benefits | Employee share scheme | ✔ | ||
Financial Benefits | Free/discounted products | ✔ | ||
Financial Benefits | Bonus schemes | ✔ |
A private and exclusive forum for Architecture & Design professionals and students.
Backed by industry specialists, it’s where you can engage in meaningful conversation, make connections, showcase your work, gain expert insights, and tap into curated opportunities to advance your career or strengthen your studio.
About Us
Communications
Information