Job Title | Job Title (without Link) | Industry | Location | Low | Medium | High |
---|---|---|---|---|---|---|
BIM Modeller | BIM Modeller | BIM/CAD/IT/PARA | Greater London | £26,000 | £32,000 | £38,000 |
BIM Technician | BIM Technician | BIM/CAD/IT/PARA | Greater London | £30,000 | £36,000 | £42,000 |
BIM Champion | BIM Champion | BIM/CAD/IT/PARA | Greater London | £36,000 | £42,000 | £48,000 |
BIM Coordinator | BIM Coordinator | BIM/CAD/IT/PARA | Greater London | £35,000 | £42,000 | £50,000 |
BIM Coordinator / Architect | BIM Coordinator / Architect | BIM/CAD/IT/PARA | Greater London | £38,000 | £45,000 | £55,000 |
BIM Manager | BIM Manager | BIM/CAD/IT/PARA | Greater London | £55,000 | £60,000 | £75,000 |
BIM Consultant/Trainer | BIM Consultant/Trainer | BIM/CAD/IT/PARA | Greater London | £44,000 | £52,000 | £65,000 |
BIM Director / Lead | BIM Director / Lead | BIM/CAD/IT/PARA | Greater London | £60,000 | £75,000 | £90,000 |
Head of BIM | Head of BIM | BIM/CAD/IT/PARA | Greater London | £60,000 | £80,000 | £95,000 |
A private and exclusive forum for Architecture & Design professionals and students.
Backed by industry specialists, it’s where you can engage in meaningful conversation, make connections, showcase your work, gain expert insights, and tap into curated opportunities to advance your career or strengthen your studio.
About Us
Communications
Information