| Job Title | Job Title (without Link) | Industry | Location | Low | Medium | High |
|---|---|---|---|---|---|---|
| Graduate Interior Designer | Graduate Interior Designer | Interior Design | Greater London | £25,000 | £27,000 | £29,000 |
| Graduate Interior Designer | Graduate Interior Designer | Interior Design | Outside London | £23,000 | £25,000 | £27,000 |
| Junior Interior Designer | Junior Interior Designer | Interior Design | Greater London | £27,000 | £29,000 | £32,000 |
| Junior Interior Designer | Junior Interior Designer | Interior Design | Outside London | £25,000 | £27,000 | £29,500 |
| Midweight Interior Designer | Midweight Interior Designer | Interior Design | Greater London | £33,000 | £38,000 | £43,000 |
| Midweight Interior Designer | Midweight Interior Designer | Interior Design | Outside London | £30,000 | £34,000 | £38,000 |
| Senior Interior Designer | Senior Interior Designer | Interior Design | Greater London | £45,000 | £52,000 | £60,000 |
| Senior Interior Designer | Senior Interior Designer | Interior Design | Outside London | £40,000 | £46,000 | £54,000 |
| Associate | Associate | Interior Design | Greater London | £55,000 | £65,000 | £75,000 |
| Associate | Associate | Interior Design | Outside London | £48,000 | £58,000 | £68,000 |
| Design Director | Design Director | Interior Design | Greater London | £75,000 | £85,000 | £110,000 |
| Design Director | Design Director | Interior Design | Outside London | £65,000 | £75,000 | £95,000 |
| Junior Technician | Junior Technician | Interior Design | Greater London | £26,000 | £29,000 | £33,000 |
| Junior Technician | Junior Technician | Interior Design | Outside London | £24,000 | £26,500 | £30,000 |
| Technician | Technician | Interior Design | Greater London | £32,000 | £38,000 | £42,000 |
| Technician | Technician | Interior Design | Outside London | £28,000 | £34,000 | £38,000 |
| Senior Technician | Senior Technician | Interior Design | Greater London | £42,000 | £50,000 | £60,000 |
| Senior Technician | Senior Technician | Interior Design | Outside London | £38,000 | £45,000 | £54,000 |
| FF&E Designer | FF&E Designer | Interior Design | Greater London | £32,000 | £40,000 | £45,000 |
| FF&E Designer | FF&E Designer | Interior Design | Outside London | £28,000 | £35,000 | £40,000 |
| Senior FF&E Designer | Senior FF&E Designer | Interior Design | Greater London | £42,000 | £50,000 | £60,000 |
| Senior FF&E Designer | Senior FF&E Designer | Interior Design | Outside London | £38,000 | £45,000 | £54,000 |
| Junior Interior Architect | Junior Interior Architect | Interior Design | Greater London | £26,000 | £29,000 | £32,000 |
| Junior Interior Architect | Junior Interior Architect | Interior Design | Outside London | £24,000 | £26,500 | £29,000 |
| Interior Architect | Interior Architect | Interior Design | Greater London | £33,000 | £38,000 | £43,000 |
| Interior Architect | Interior Architect | Interior Design | Outside London | £30,000 | £34,000 | £38,000 |
| Senior Interior Architect | Senior Interior Architect | Interior Design | Greater London | £45,000 | £52,000 | £60,000 |
| Senior Interior Architect | Senior Interior Architect | Interior Design | Outside London | £40,000 | £46,000 | £54,000 |
The world of interior design offers a dynamic and creative career path, transforming spaces and enhancing the way people live and work. For those in the industry or looking to enter it, understanding the landscape of jobs, salaries, and future trends is crucial. This Q&A provides a detailed report on what a career in UK interior design looks like today, with a special focus on the bustling London market.
Use it as a benchmark, not a guaranteed offer. Compare the figures with your experience, location, responsibilities and the wider salary guide.
Location, practice size, project type, specialist skills, responsibility level and market demand all matter. London can pay more, but benefits, hours and progression should be compared too.
Compare the offer with similar roles, the scope of responsibility and the full package. If you want a practical view, use the contact page to speak with Architecture Social.
Yes. Live adverts show what employers are asking for right now, so compare this guide with current interior design jobs before applying or negotiating.
Yes. We can give you a grounded view on salary, progression, hiring demand and whether a move is worth exploring. You can contact Architecture Social for advice.
A private and exclusive forum for Architecture & Design professionals and students.
Backed by industry specialists, it’s where you can engage in meaningful conversation, make connections, showcase your work, gain expert insights, and tap into curated opportunities to advance your career or strengthen your studio.