Industry | Location | Job Title (without Link) | Job Title | Low | Medium | High |
---|---|---|---|---|---|---|
Architecture | Greater London | Architectural Apprentice - Level 6 | Architectural Apprentice - Level 6 | £22,500 | £23,500 | £25,000 |
Architecture | Greater London | Architectural Apprentice - Level 7 (1-2 Years) | Architectural Apprentice - Level 7 (1-2 Years) | £26,500 | £27,500 | £28,500 |
Architecture | Greater London | Architectural Apprentice - Level 7 (1-2 Years) | Architectural Apprentice - Level 7 (1-2 Years) | £31,000 | £32,000 | £33,000 |
Architecture | Greater London | Part I Architectural Assistant | Part I Architectural Assistant | £24,000 | £26,000 | £29,000 |
Architecture | Greater London | Part II (0-2 yrs) | Part II (0-2 yrs) | £29,000 | £32,000 | £35,000 |
Architecture | Greater London | Part II (3-4 yrs) | Part II (3-4 yrs) | £32,000 | £35,000 | £38,000 |
Architecture | Greater London | Architect (0-4 yrs) | Architect (0-4 yrs) | £38,000 | £44,000 | £48,000 |
Architecture | Greater London | Architect (5+ yrs) | Architect (5+ yrs) | £44,000 | £54,000 | £58,000 |
Architecture | Greater London | Project Architect (0-4 yrs) | Project Architect (0-4 yrs) | £39,000 | £44,000 | £48,000 |
Architecture | Greater London | Project Architect (5+ yrs) | Project Architect (5+ yrs) | £45,000 | £50,000 | £55,000 |
Architecture | Greater London | Senior Architect (0-4 yrs) | Senior Architect (0-4 yrs) | £50,000 | £54,000 | £58,000 |
Architecture | Greater London | Senior Architect (5+ yrs) | Senior Architect (5+ yrs) | £55,000 | £60,000 | £65,000+ |
Architecture | Greater London | Associate | Associate | £50,000 | £65,000 | £75,000 |
Architecture | Greater London | Associate Director | Associate Director | £60,000 | £75,000 | £90,000 |
Architecture | Greater London | Director | Director | £80,000 | £100,000 | 140000+ |
Architecture | Greater London | Partner | Partner | £100,000 | £130,000 | 180000+ |
Architecture | Greater London | Architectural Technician / Technologist | Architectural Technician / Technologist | £29,000 | £38,000 | £47,000 |
Architecture | Greater London | Senior Architectural Technician / Technologist | Senior Architectural Technician / Technologist | £38,000 | £46,000 | £54,000 |
Architecture | Greater London | Architectural Visualiser | Architectural Visualiser | £28,000 | £32,000 | £38,000 |
BIM/CAD/IT/PARA | Greater London | BIM Modeller | BIM Modeller | £26,000 | £32,000 | £38,000 |
BIM/CAD/IT/PARA | Greater London | BIM Technician | BIM Technician | £30,000 | £36,000 | £42,000 |
BIM/CAD/IT/PARA | Greater London | BIM Champion | BIM Champion | £36,000 | £42,000 | £48,000 |
BIM/CAD/IT/PARA | Greater London | BIM Coordinator | BIM Coordinator | £35,000 | £42,000 | £50,000 |
BIM/CAD/IT/PARA | Greater London | BIM Coordinator / Architect | BIM Coordinator / Architect | £38,000 | £45,000 | £55,000 |
BIM/CAD/IT/PARA | Greater London | BIM Manager | BIM Manager | £55,000 | £60,000 | £75,000 |
BIM/CAD/IT/PARA | Greater London | BIM Consultant/Trainer | BIM Consultant/Trainer | £44,000 | £52,000 | £65,000 |
BIM/CAD/IT/PARA | Greater London | BIM Director / Lead | BIM Director / Lead | £60,000 | £75,000 | £90,000 |
BIM/CAD/IT/PARA | Greater London | Head of BIM | Head of BIM | £60,000 | £80,000 | £95,000 |
BIM/CAD/IT/PARA | Greater London | CAD Manager | CAD Manager | £48,000 | £55,000 | £60,000 |
BIM/CAD/IT/PARA | Greater London | Computational Designer | Computational Designer | £38,000 | £44,000 | £54,000 |
BIM/CAD/IT/PARA | Greater London | IT Technician | IT Technician | £24,000 | £32,000 | £45,000 |
BIM/CAD/IT/PARA | Greater London | IT Manager | IT Manager | £50,000 | £65,000 | £75,000 |
BIM/CAD/IT/PARA | Greater London | Head of IT | Head of IT | £58,000 | £75,000 | £90,000 |
Business Support | Greater London | Receptionist | Receptionist | £22,000 | £24,000 | £27,000 |
Business Support | Greater London | Studio Coordinator | Studio Coordinator | £23,000 | £25,000 | £32,000 |
Business Support | Greater London | Project Administrator | Project Administrator | £25,000 | £31,000 | £35,000 |
Business Support | Greater London | Studio Manager | Studio Manager | £34,000 | £42,000 | £55,000 |
Business Support | Greater London | Practice Manager | Practice Manager | £45,000 | £55,000 | £75,000 |
Business Support | Greater London | Personal Assistant | Personal Assistant | £22,000 | £30,000 | £40,000 |
Business Support | Greater London | Executive Assistant | Executive Assistant | £45,000 | £55,000 | £70,000 |
Business Support | Greater London | Marketing Assistant | Marketing Assistant | £24,000 | £28,000 | £31,000 |
Business Support | Greater London | Marketing Coordinator | Marketing Coordinator | £28,000 | £32,000 | £36,000 |
Business Support | Greater London | Marketing Manager | Marketing Manager | £40,000 | £46,000 | £58,000 |
Business Support | Greater London | Bid Assistant | Bid Assistant | £22,000 | £28,000 | £32,000 |
Business Support | Greater London | Bid Coordinator | Bid Coordinator | £30,000 | £35,000 | £40,000 |
Business Support | Greater London | Bid Manager | Bid Manager | £32,500 | £37,500 | £42,500 |
Business Support | Greater London | Business Development Representative | Business Development Representative | £32,000 | £40,000 | £50,000 |
Business Support | Greater London | Business Development Manager | Business Development Manager | £44,000 | £52,000 | £65,000 |
Business Support | Greater London | Head of Communications | Head of Communications | £50,000 | £60,000 | £75,000 |
Business Support | Greater London | Document Controller | Document Controller | £24,000 | £34,000 | £42,000 |
Business Support | Greater London | HR Admininistrator | HR Admininistrator | £24,000 | £28,000 | £30,000 |
Business Support | Greater London | HR Advisor / Generalist | HR Advisor / Generalist | £30,000 | £33,000 | £38,000 |
Business Support | Greater London | HR Manager | HR Manager | £44,000 | £50,000 | £65,000 |
Business Support | Greater London | Project Manager | Project Manager | £36,000 | £45,000 | £60,000 |
Business Support | Greater London | Facilities Manager | Facilities Manager | £36,000 | £40,000 | £50,000 |
Business Support | Greater London | Financial Controller | Financial Controller | £26,000 | £32,000 | £36,000 |
Business Support | Greater London | Finance Manager | Finance Manager | £38,000 | £50,000 | £75,000 |
Business Support | Greater London | Operations Manager | Operations Manager | £50,000 | £60,000 | £75,000 |
Graphics & CGI | Greater London | Junior 3D Artist/Visualiser | Junior 3D Artist/Visualiser | £21,000 | £25,000 | £30,000 |
Graphics & CGI | Greater London | Mid 3D Artist/Visualiser | Mid 3D Artist/Visualiser | £30,000 | £35,000 | £42,000 |
Graphics & CGI | Greater London | Senior 3D Artist/Visualiser | Senior 3D Artist/Visualiser | £42,000 | £48,000 | £60,000 |
Graphics & CGI | Greater London | Graphic Designer | Graphic Designer | £23,000 | £30,000 | £36,000 |
Graphics & CGI | Greater London | Senior Graphic Designer | Senior Graphic Designer | £34,000 | £44,000 | £55,000 |
Graphics & CGI | Greater London | Wayfinding Designer | Wayfinding Designer | £22,000 | £31,000 | £40,000 |
Graphics & CGI | Greater London | Senior Wayfinding Designer | Senior Wayfinding Designer | £36,000 | £48,000 | £65,000 |
Graphics & CGI | Greater London | Digital Designer | Digital Designer | £28,000 | £48,000 | £60,000 |
Graphics & CGI | Greater London | Creative Director | Creative Director | £55,000 | £65,000 | £75,000 |
Interior Design | Greater London | Graduate Interior Designer | Graduate Interior Designer | £20,000 | £22,000 | £23,000 |
Interior Design | Greater London | Junior Interior Designer | Junior Interior Designer | £22,000 | £24,000 | £26,000 |
Interior Design | Greater London | Midweight Interior Designer | Midweight Interior Designer | £26,000 | £34,000 | £37,000 |
Interior Design | Greater London | Senior Interior Designer | Senior Interior Designer | £38,000 | £43,000 | £55,000 |
Interior Design | Greater London | Associate | Associate | £45,000 | £50,000 | £65,000 |
Interior Design | Greater London | Design Director | Design Director | £60,000 | £70,000 | £80,000 |
Interior Design | Greater London | Junior Technician | Junior Technician | £22,000 | £25,000 | £37,000 |
Interior Design | Greater London | Technician | Technician | £28,000 | £34,000 | £36,000 |
Interior Design | Greater London | Senior Technician | Senior Technician | £38,000 | £44,000 | £55,000 |
Interior Design | Greater London | FF&E Designer | FF&E Designer | £26,000 | £34,000 | £38,000 |
Interior Design | Greater London | Senior FF&E Designer | Senior FF&E Designer | £36,000 | £44,000 | £56,000 |
Interior Design | Greater London | Junior Interior Architect | Junior Interior Architect | £22,000 | £25,000 | £28,000 |
Interior Design | Greater London | Interior Architect | Interior Architect | £28,000 | £34,000 | £37,000 |
Interior Design | Greater London | Senior Interior Architect | Senior Interior Architect | £37,000 | £44,000 | £54,000 |
Real Estate / Development | Greater London | Design Manager | Design Manager | £55,000 | £65,000 | £80,000 |
Real Estate / Development | Greater London | Senior Design Manager | Senior Design Manager | £60,000 | £70,000 | £100,000 |
Urban Design & Landscape | Greater London | Junior Urban Designer | Junior Urban Designer | £24,000 | £28,000 | £30,000 |
Urban Design & Landscape | Greater London | Urban Designer | Urban Designer | £28,000 | £35,000 | £38,000 |
Urban Design & Landscape | Greater London | Senior Urban Designer | Senior Urban Designer | £34,000 | £38,000 | £42,000 |
Urban Design & Landscape | Greater London | Principal Urban Designer | Principal Urban Designer | £40,000 | £46,000 | £52,000 |
Urban Design & Landscape | Greater London | Urban Design Associate | Urban Design Associate | £45,000 | £50,000 | £70,000 |
Urban Design & Landscape | Greater London | Urban Design Director | Urban Design Director | £60,000 | £80,000 | £110,000 |
Urban Design & Landscape | Greater London | Junior Landscape Architect | Junior Landscape Architect | £26,000 | £28,000 | £29,000 |
Urban Design & Landscape | Greater London | Landscape Architect | Landscape Architect | £30,000 | £36,000 | £38,000 |
Urban Design & Landscape | Greater London | Senior Landscape Architect | Senior Landscape Architect | £34,000 | £40,000 | £46,000 |
Urban Design & Landscape | Greater London | Landscape Architect Associate | Landscape Architect Associate | £45,000 | £52,000 | £72,000 |
Urban Design & Landscape | Greater London | Landscape Architect Director | Landscape Architect Director | £60,000 | £90,000 | £120,000 |
A private and exclusive forum for Architecture & Design professionals and students.
Backed by industry specialists, it’s where you can engage in meaningful conversation, make connections, showcase your work, gain expert insights, and tap into curated opportunities to advance your career or strengthen your studio.
About Us
Communications
Information