Profession | Job Title | Your current role in Creative Support: | Your current role Interior Design: | Your current role in Landscape Design: | Your current role in Urban Design: | Your current role in BIM: | Location | Years of Experience | Software | Sectors | Gender | Name of Employer | Current Salary | Date Created | Token |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | ARB Architect | Outside London | 4 | Adobe Suite, ArchiCAD, AutoCAD, Rhino 3D, Sketchup | Residential (Housing), Cultural, Commercial, Residential (Luxury / High End) | Female | John Gilbert Architects | 32,670 | 12/03/2024 | gqq91ws658m8ndujddygqqvrofxsl2ue | |||||
Architecture | Director | In London | 20 | Sketchup, Vectorworks | Residential (Luxury / High End) | Male | org | 40,000 | 05/03/2024 | kope30rd5e4fqxps5kope3nuttcz8fv9 | |||||
Architecture | ARB Architect | In London | 7 | Adobe Suite, Revit, AutoCAD | Hospitality, Masterplanning, Residential (Luxury / High End), Residential (Housing), Mixed-Use, Retail | Female | Foster + Partners | 45,000 | 03/03/2024 | 1uwab9xwsfvcw1roztlhx1uwab1gnc5g | |||||
Architecture | Associate Director | In London | 5 | AutoCAD | Commercial, Residential (Luxury / High End), Mixed-Use | Male | 60,000 | 29/02/2024 | zde2ss373v5qen5zbxwzde2sh6efr70h | ||||||
Architecture | Associate | In London | 30 | Adobe Suite, AutoCAD | Healthcare, Education, Hospitality, Masterplanning | Male | M | 68,000 | 28/02/2024 | 702a8mdb0vyi42ysiff4702a8o67cfe1 | |||||
Interior Design | Interior Architect | Outside London | 2 | Adobe Suite, AutoCAD, Revit, Sketchup | Commercial, Hospitality, Retail | Male | 30,000 | 28/02/2024 | q5nq4kx55qh66njku2q5nq4rz23cllgc | ||||||
Architecture | ARB Architect | Outside London | 8 | Adobe Suite, AutoCAD, Revit, Sketchup | Commercial, Masterplanning, Hospitality, Mixed-Use, Retail, Residential (Luxury / High End), Transport | Male | Pascall + Watson | 58,000 | 28/02/2024 | chcscb9u29tv6yez9k52hschcscblvz2 | |||||
Architecture | ARB Architect | Outside London | 10 | Adobe Suite, AutoCAD, Sketchup | Residential (Housing), Cultural, Conservation | Male | 40,000 | 24/02/2024 | vfpvrfrc1telkhs0n0avfpvrf5tzhokr | ||||||
Architecture | Associate | In London | 9 | MicroStation, Revit, Rhino 3D, Adobe Suite | Commercial, Residential (Housing), Transport, Mixed-Use, Cultural | Male | 52,800 | 19/02/2024 | kpryqghwhc2ewgkn54vz9kpryqh4ezpj | ||||||
Interior Design | Interior Designer | In London | 8 | Sketchup, Adobe Suite, AutoCAD | Commercial, Hospitality, Residential (Housing) | Female | inteiros | 35,000 | 19/02/2024 | sxgljo4e9so25fuop4brhdsxgljo4eqy | |||||
Architecture | ARB Architect | In London | 1 | Revit, Adobe Suite | Education | Female | 40,000 | 15/02/2024 | hfit3eyib6g638vysghfit3gzk6fqmbg | ||||||
Architecture | Associate | In London | 19 | Adobe Suite, Revit | Healthcare | Female | 58,000 | 14/02/2024 | cljazeq314ctpfxo0cljaz2mvhlto1cu | ||||||
Architecture | ARB Architect | In London | 10 | Revit | Commercial, Education | Female | Make | 62,000 | 13/02/2024 | j35g8id8bbx826jc76xp0pj35g8ia8pj | |||||
Architecture | Part II | In London | 7 | AutoCAD, ArchiCAD, Adobe Suite, Sketchup | Residential (Luxury / High End), Residential (Housing) | Female | Richstone Properties | 30,000 | 11/02/2024 | ju8rrk8af0qfoxg59z8gju8roo33wpsf | |||||
Architecture | ARB Architect | In London | 10 | Revit | Residential (Housing), Residential (Luxury / High End), Mixed-Use | Female | 49,500 | 09/02/2024 | pvr9aiydha2lowxxqohk1pvr9aiyrym8 | ||||||
Architecture | ARB Architect | In London | 0 | Adobe Suite, AutoCAD, Revit, Rhino 3D, MicroStation | Commercial, Mixed-Use | Male | 35,500 | 09/02/2024 | rsk16fe3zjh82a4io8orsk16fe3q6q2e | ||||||
BIM | BIM Coordinator | In London | 6 | AutoCAD, Revit | Residential (Housing), Residential (Luxury / High End) | Male | 5,000 | 08/02/2024 | ylrgy20nx4le2p3yc95qzfylrgy20rpb | ||||||
Architecture | Associate | In London | 10 | Grasshopper / Vasari, Rhino 3D, AutoCAD | Retail, Hospitality | Male | 40,000 | 05/02/2024 | x2hqh00thu5fzw1j8zx2hqh0yuynv1v7 | ||||||
Architecture | Architectural Technologist | Outside London | 1 | Adobe Suite, Revit | Commercial, Residential (Housing), Retail | Female | MRAD | 2,900 | 02/02/2024 | uqidrg4tw6m2ml1q0ooj1uqidrgxbth9 | |||||
Creative Support & Admin | Document Controller | In London | 1 | AutoCAD, Sketchup | Commercial | Prefer not to say | 20,000 | 31/01/2024 | e75cj9jg0diqs4e8e75cjfwyu4io8tvv | ||||||
Architecture | Associate | In London | 8 | Adobe Suite, AutoCAD, Grasshopper / Vasari, Revit, Rhino 3D | Residential (Luxury / High End) | Male | herzog | 70,000 | 30/01/2024 | je8xbt3igpoggwtwu0je8xsbbd7zu65k | |||||
Architecture | Part I | Outside London | 3 | Revit, Sketchup, Adobe Suite | Residential (Housing) | Female | Ridge and Partners LLP | 24,500 | 29/01/2024 | zsx8ny99tzt69vscaiedzsx8ny8lsihe | |||||
Interior Design | Interior Designer | In London | 0 | Adobe Suite, Sketchup, Revit, AutoCAD, ArchiCAD, Grasshopper / Vasari | Commercial, Cultural, Hospitality, Education, Masterplanning, Residential (Luxury / High End), Transport, Residential (Housing), Mixed-Use, Retail | Female | 2,000 | 27/01/2024 | emtrt9ovyeknzvdq4gxaeiemtrt9jt5s | ||||||
Architecture | ARB Architect | In London | 1 | ArchiCAD, Adobe Suite, Sketchup | Masterplanning, Residential (Luxury / High End), Residential (Housing), Education | Male | 36,000 | 25/01/2024 | t4bpihaa17ccfd4krt4bpihtj8mqc61w | ||||||
Architecture | Part II | In London | 8 | Vectorworks | Residential (Housing) | Female | henley halebrown | 36,000 | 24/01/2024 | gbirqor1tagwjx9wwhejw4gbirqorss8 | |||||
Architecture | ARB Architect | In London | 3 | Adobe Suite, Revit, Rhino 3D | Commercial, Mixed-Use, Retail | Male | 42,000 | 23/01/2024 | ww1dz9av0c7jyeyivv4ctpaww1dz9avt | ||||||
Architecture | ARB Architect | In London | 3 | Adobe Suite, Revit, Rhino 3D | Commercial | Male | populous | 37,500 | 23/01/2024 | up08h12c8bmowv5ml3up08h8tedv3hd3 | |||||
Architecture | Part I | Outside London | 0 | Adobe Suite, AutoCAD, Rhino 3D | Commercial, Cultural, Education, Residential (Housing), Mixed-Use, Residential (Luxury / High End), Retail, Hospitality, Masterplanning | Female | 45,000 | 13/01/2024 | skpmxz9kqa749vs78skpmxfsn3v797c6 | ||||||
Architecture | Associate | In London | 25 | MicroStation | Residential (Housing), Residential (Luxury / High End) | Male | 70,000 | 12/01/2024 | w95vzln9g8h4q50811w95vzlm6n70dgv | ||||||
Architecture | Part II | In London | 5 | Adobe Suite, Vectorworks | Residential (Luxury / High End) | Female | Tzst | 33,000 | 02/01/2024 | uw4jz8qqmx9rnd2puwsd7r8nlkmk5p0e | |||||
Architecture | Part II | Outside London | 5 | Adobe Suite, Vectorworks | Residential (Luxury / High End) | Female | 33,000 | 02/01/2024 | 1r5c19es1ir9acgxb8p1r5c1qh672oi4 | ||||||
Architecture | ARB Architect | Outside London | 0 | Adobe Suite, Revit, AutoCAD | Residential (Luxury / High End), Residential (Housing), Education, Masterplanning | Female | 35,000 | 05/12/2023 | d88k50c1cly3gtd88kawgwilbijd269d | ||||||
Architecture | Part II | Outside London | 4 | Adobe Suite, Revit, AutoCAD | Residential (Luxury / High End), Education, Residential (Housing) | Female | 29,500 | 05/12/2023 | i3cvob10xx6i0ibfptdgzqvh610bzhbf | ||||||
Interior Design | Interior Architect | In London | 8 | Adobe Suite, Rhino 3D, AutoCAD | Cultural | Female | 12,000 | 03/12/2023 | 6mvqd07qlmf7fosmn8j06mvqd8s4eegc | ||||||
Interior Design | Interior Designer | Outside London | 10 | Adobe Suite, Rhino 3D, AutoCAD | Cultural | Female | 10,000 | 03/12/2023 | 5a2myc2qo4t6ig5a22l2m1g2l4by04ds | ||||||
Architecture | Associate Director | In London | 20 | AutoCAD, Revit, Sketchup, Adobe Suite | Commercial, Cultural, Residential (Luxury / High End), Hospitality | Male | TP Bennett | 66,000 | 01/12/2023 | ye23qb1lp9f5vbrv3ye23qbkmnjvzlm4 | |||||
Architecture | ARB Architect | In London | 5 | Revit, Adobe Suite | Residential (Housing) | Male | Pollard Thomas Edwards | 38,000 | 20/11/2023 | gbg9o8lenm6gbkcdw11ghvk13y4sjuhk | |||||
Architecture | Associate | In London | 15 | Grasshopper / Vasari, AutoCAD, Rhino 3D, Sketchup, Adobe Suite | Retail, Transport, Residential (Luxury / High End), Commercial | Male | bx | 3,900 | 20/11/2023 | mchn0c1fe0kgbqdzx5lnk6mchn0c1f6v | |||||
Architecture | ARB Architect | In London | 3 | Revit, AutoCAD | Residential (Luxury / High End), Commercial, Residential (Housing) | Male | mjw architects | 40,000 | 16/11/2023 | 9z002dm6cxa2j1bi9z002djgt1hb1tyv | |||||
Interior Design | Interior Architect | In London | 5 | Adobe Suite, AutoCAD, Vectorworks, Sketchup | Commercial, Mixed-Use, Residential (Housing), Residential (Luxury / High End), Retail, Hospitality | Female | North+North | 39,000 | 14/11/2023 | pt7cis6m5fta39mnr0lpt7ci2xbnwpx5 | |||||
Architecture | Part II | In London | 4 | Revit | Commercial | Male | EPR | 34,000 | 13/11/2023 | 8e0b4tjgpnf6d8e0b4ul677hgc214mnv | |||||
Architecture | Part I | Outside London | 1 | Adobe Suite, Vectorworks, Sketchup | Residential (Housing) | Male | 25,000 | 06/11/2023 | dz6jgcws98rngfodyqhnagdz6jgc034k | ||||||
Architecture | ARB Architect | In London | 4 | Adobe Suite, Sketchup, Vectorworks | Domestic Resi | Prefer not to say | paul archer design | 40,000 | 05/11/2023 | gq5mklkw8ldj21z3l3oggq5mklxbmg4m | |||||
Architecture | ARB Architect | In London | 6 | Revit, Vectorworks, AutoCAD | Commercial, Hospitality, Residential (Luxury / High End) | Female | 43,000 | 04/11/2023 | 4ww59b62tf0sn6pl1ib4ww5oyj68up1h | ||||||
Creative Support & Admin | Office/Practice Manager | In London | 5 | Adobe Suite | Residential (Luxury / High End), Cultural, Commercial | Female | mwa architects | 40,000 | 03/11/2023 | qexawnxivyoph0q8hbnhqexawn0hbbew | |||||
Architecture | ARB Architect | Outside London | 3 | Adobe Suite, ArchiCAD, AutoCAD, Revit, Sketchup | Commercial, Cultural, Education, Masterplanning, Residential (Housing), Residential (Luxury / High End) | Female | 33,000 | 31/10/2023 | 9lbvmvs541kovz3rvg79lbvmvpzqssic | ||||||
Creative Support & Admin | Office Administrator | In London | 2 | Adobe Suite | Residential (Housing) | Female | 28,000 | 24/10/2023 | 8i3dxc1rgdg83v74o8i3dxmayd7re777 | ||||||
Architecture | ARB Architect | In London | 0 | Adobe Suite, Sketchup, AutoCAD | Residential (Housing), Education | Female | Baily Garner LLP | 30,000 | 20/10/2023 | t261cg505k13o33put261xzfyhx4h6rd | |||||
Architecture | Associate | In London | 4 | Adobe Suite, Vectorworks, Sketchup, AutoCAD | Education, Residential (Luxury / High End), Residential (Housing), Mixed-Use, Hospitality, Commercial | Female | 50,000 | 04/10/2023 | 2qhak2f5ciu45o9tfi0kb4r2qhaknomo | ||||||
Architecture | ARB Architect | In London | 0 | AutoCAD, Adobe Suite, Sketchup, Revit | Healthcare, Education, Cultural, Residential (Housing) | Male | articlel 25 | 38,000 | 28/09/2023 | dajidofspumw614zj4dajidohwvmvkc1 | |||||
Architecture | ARB Architect | In London | 0 | Adobe Suite, AutoCAD, Revit, Sketchup | Healthcare, Education, Cultural, Residential (Housing), Mixed-Use | Male | Article 25 | 30,000 | 28/09/2023 | oqdhfabzofkym7mg1teamoqdhfa47x4v | |||||
Architecture | ARB Architect | Outside London | 7 | Revit | Commercial, Cultural, Mixed-Use, Correctional | Male | 50,000 | 22/09/2023 | nvylb0nm0ltv1kqys4onvylbq59h2rj3 | ||||||
Architecture | ARB Architect | In London | 0 | Adobe Suite, Vectorworks | Commercial, Cultural, Masterplanning | Female | 38,500 | 21/09/2023 | w3vpv9srgwvhi063n0aow3vpviwoqdbz | ||||||
Architecture | Part II | Outside London | 0 | Adobe Suite, Rhino 3D, Sketchup | Commercial, Mixed-Use, Residential (Housing) | Female | Uni | 30,000 | 20/09/2023 | 6otaan2g6plk0kmoeez3a36otaaqtg8r | |||||
Architecture | Part II | Outside London | 0 | Adobe Suite, Sketchup | Commercial, Residential (Housing), Mixed-Use | Female | Uni | 1,000 | 20/09/2023 | n3sbxpsuv7vris6i34dn3sbxpmz1xfqs | |||||
Architecture | ARB Architect | In London | 3 | Revit, Sketchup, AutoCAD | Residential (Housing), Mixed-Use | Male | PNTS | 44,000 | 19/09/2023 | wo1z7szuvr5tea7zzwo1z74gsrewd11r | |||||
Architecture | Part II | Outside London | 1 | AutoCAD, Revit, Adobe Suite | Commercial, Healthcare, Hospitality, Residential (Housing), Retail | Male | 28,500 | 18/09/2023 | qoz5ooasms65b4qoz5ooes56jrqu1qdu | ||||||
Interior Design | Interior Architect | In London | 5 | AutoCAD, Sketchup | Commercial | Male | Create Interior Design | 42,000 | 13/09/2023 | b00l2x7nu9dbokmb005tq7iif66osu36 | |||||
Architecture | Part II | In London | 3 | Adobe Suite, Grasshopper / Vasari, Revit, Rhino 3D | Hospitality, Residential (Luxury / High End), Residential (Housing), Mixed-Use, Retail, Commercial | Male | 30,000 | 12/09/2023 | xeb0qal0aji6ilexebwny0pso0jt8gcm | ||||||
Architecture | Part I | Outside London | 0 | Adobe Suite, AutoCAD, Revit, Sketchup, Vectorworks | Residential (Luxury / High End) | Female | 23,000 | 06/09/2023 | pltsz0neo1okpuvqf12plt4wcmfmb92s | ||||||
Architecture | ARB Architect | In London | 3 | Revit, ArchiCAD, Sketchup | Commercial, Residential (Housing) | Female | 35,000 | 05/09/2023 | bfi32ua4m9sb2oov3mubmbfi32cj1oze | ||||||
Architecture | Part II | In London | 4 | Adobe Suite, AutoCAD, MicroStation, Revit, Rhino 3D | Commercial, Mixed-Use, Residential (Housing), Healthcare | Male | 35,000 | 29/08/2023 | 6i2iozui4xmou6i2i52jvri7pw6ggyd5 | ||||||
Architecture | Associate Director | In London | 10 | Adobe Suite, AutoCAD, Revit | Residential (Housing), Retail, Mixed-Use | Female | 75,000 | 21/08/2023 | t6sla81tb4pbh25ydybpt6sla82ulbkb | ||||||
Interior Design | Interior Designer | In London | 1 | Revit, Adobe Suite, AutoCAD | Residential (Luxury / High End) | Female | 27,000 | 10/08/2023 | 76n2mw6dadaeyncqt96jq76n2mibx28e | ||||||
Architecture | Associate | Outside London | 15 | Adobe Suite, AutoCAD, Revit | Commercial, Education, Healthcare, Mixed-Use, Residential (Housing), Retail | Male | 49,000 | 10/08/2023 | f1yq9x5axkkgattt2kpyf1yq96jx33gh | ||||||
BIM | BIM Coordinator | In London | 6 | Revit, AutoCAD | Hospitality | Prefer not to say | Acr Lo. | 45,000 | 09/08/2023 | z9fn8ltz5dozg1hgco0mz9fn8lo3hhfv | |||||
Architecture | Part II | Outside London | 5 | ArchiCAD | Residential (Housing), Residential (Luxury / High End) | Male | 30,000 | 05/08/2023 | daghxoy8tysj4g2vqdaghxoi4mwaxx2a | ||||||
Architecture | Part II | In London | 1 | Revit, Rhino 3D, Grasshopper / Vasari, Adobe Suite | Healthcare, Cultural, Mixed-Use | Male | 34,500 | 03/08/2023 | a4qiv0entzb624qra4qiyitpjmasclzi | ||||||
Architecture | Part II | In London | 2 | Adobe Suite, AutoCAD, Revit, Sketchup, Vectorworks | Residential (Housing), Commercial, Residential (Luxury / High End) | Female | 29,500 | 30/07/2023 | sw0jefd3hao4bvsw0jepmu8sk5b5jaaj | ||||||
Architecture | Part II | Outside London | 2 | Vectorworks | Commercial, Education | Female | 28,000 | 24/07/2023 | sxzu5d3qtmub9ukbtz4sxzu5dtmx6m5w | ||||||
Architecture | Part II | Outside London | 2 | Vectorworks | Commercial, Education | Female | 30,000 | 24/07/2023 | 2ec11ld8k0xkropv92ec11xzvvhnrevu | ||||||
Architecture | Part II | Outside London | 3 | Vectorworks | Commercial, Education | Female | 32,000 | 24/07/2023 | p8zvxk7ly7vmm4yo71p8zvxbq71dg2fs | ||||||
Architecture | Part II | Outside London | 2 | Vectorworks | Education, Commercial | Female | 27,000 | 24/07/2023 | fkg446882tqgtkb5svqtfkg44lga8tse | ||||||
Architecture | Part II | Outside London | 1 | Vectorworks | Healthcare | Male | Design Buro Coventry | 26,500 | 24/07/2023 | ls1r6317qs159ne9gmrgjwls1r631ler | |||||
Architecture | Architectural Technologist | In London | 5 | AutoCAD, Revit | Retail, Commercial, Data Center | Male | 37,500 | 17/07/2023 | 9e19456jx92tw8khvogmlcs9e194569e | ||||||
Architecture | ARB Architect | Outside London | 4 | Vectorworks, Adobe Suite, Sketchup | Residential (Housing), Residential (Luxury / High End) | Female | 36,100 | 12/07/2023 | zrvvkjvctsr6faywkzrvvakmlk96nao6 | ||||||
Architecture | ARB Architect | In London | 0 | Adobe Suite, AutoCAD, Revit, Sketchup | Healthcare, Residential (Housing), Cultural, Education, Mixed-Use | Male | 1,000 | 11/07/2023 | zsvz4zy2y0qdhokklfn63zsvz4zy2vz4 | ||||||
Architecture | ARB Architect | Outside London | 4 | Adobe Suite, Vectorworks, Sketchup | Mixed-Use, Residential (Housing), Residential (Luxury / High End) | Female | 48,000 | 05/07/2023 | rus7qtxuvfiu58gjrus7qluaaiwe26pb | ||||||
Architecture | ARB Architect | Outside London | 4 | Adobe Suite, Vectorworks, Sketchup | Mixed-Use, Residential (Housing), Residential (Luxury / High End) | Female | 36,500 | 05/07/2023 | w44umb4hda0unexw44dsmy6rh4f05hg1 | ||||||
Architecture | ARB Architect | Outside London | 11 | Adobe Suite, ArchiCAD, Sketchup | Commercial, Hospitality, Mixed-Use, Masterplanning, Residential (Housing), Residential (Luxury / High End), Retail | Female | 36,500 | 04/07/2023 | qoak0l49r0sdxxi4yhqoak8xzxzcd72o | ||||||
Architecture | Associate | In London | 7 | Revit, Adobe Suite, AutoCAD | Commercial, Cultural, Hospitality, Masterplanning, Mixed-Use, Residential (Housing), Residential (Luxury / High End), Retail | Female | Foster and partners | 45,000 | 28/06/2023 | sc4sc8cavyded596a36sc4sc8w2yrbzd | |||||
Architecture | Part I | Outside London | 1 | AutoCAD, Sketchup | Residential (Luxury / High End) | Female | 23,918 | 26/06/2023 | zpn3u03w3csu5avhtzphlw3cabhv9ll6 | ||||||
Architecture | ARB Architect | Outside London | 1 | Adobe Suite, AutoCAD, MicroStation, Revit, Sketchup | Residential (Housing) | Male | 32,000 | 26/06/2023 | rcihu13amc7sa9q8vrugy8rcihu1fzyg | ||||||
Urban Design | Urban Designer | Outside London | 3 | Sketchup, AutoCAD, Revit, Adobe Suite | Residential (Luxury / High End), Residential (Housing) | Male | Level 80 architects | 1,500 | 23/06/2023 | m6oe0taz4asyp3iufm6oe0he2hvmfrfe | |||||
Architecture | Part II | Outside London | 3 | Revit | Education | Male | 30,240 | 21/06/2023 | 7z40qtsytnns2h8yu3o367z40qtjb21e | ||||||
Architecture | Associate | Outside London | 4 | Adobe Suite, AutoCAD, Sketchup | Residential (Housing), Mixed-Use, Masterplanning | Male | 45,000 | 21/06/2023 | ar0awd6nf3xar0ca13ywgr9le9fuchca | ||||||
Interior Design | Interior Designer | In London | 17 | Revit, Vectorworks, Adobe Suite | Retail, Hospitality, Commercial | Male | 105,000 | 20/06/2023 | u4wkxlbbsds7fe4szhu4wkb0o7ogaasp | ||||||
Interior Design | Interior Architect | Outside London | 30 | Adobe Suite, Vectorworks | Commercial, Residential (Luxury / High End), Residential (Housing), Retail, Mixed-Use | Female | 45,000 | 15/06/2023 | 0yfuf7ft8kccihxzqws1d0yfufs35mnc | ||||||
Architecture | ARB Architect | Outside London | 7 | Adobe Suite, AutoCAD, Sketchup | Residential (Housing), Mixed-Use, Masterplanning | Male | 38,500 | 12/06/2023 | dqnxtrr902rik1uvvtgdqnxthnd6bbit | ||||||
Architecture | Associate | Outside London | 13 | Revit, MicroStation, Adobe Suite | Commercial, Cultural, Education, Hospitality | Male | 50,880 | 06/06/2023 | h3noh5xig8oxmsqbsubh3noh5xa8jmbn | ||||||
Architecture | Part II | In London | 2 | Revit, Sketchup, Rhino 3D, Adobe Suite | Residential (Housing) | Male | RM_A | 31,000 | 01/06/2023 | ydgyc78ppf3ssoltrvlydgyc914gycnc | |||||
Architecture | ARB Architect | In London | 2 | Revit, Grasshopper / Vasari, Rhino 3D, Adobe Suite | Commercial | Male | 37,000 | 31/05/2023 | 1qvw7728qr32fvdecfjy1qvw775gnpnq | ||||||
Architecture | Part I | In London | 2 | Adobe Suite, AutoCAD, MicroStation, Rhino 3D, Sketchup | Transport, Masterplanning | Female | Weston Williamson and Partners | 26,000 | 29/05/2023 | 870qyrdmu21xetihqd870qyv03d1pxsi | |||||
Architecture | ARB Architect | Outside London | 10 | Adobe Suite, AutoCAD, Sketchup | Residential (Housing), Cultural | Male | 38,000 | 25/05/2023 | ndhyfndb5q8dvf6ndhyf85p3rqs5kr82 | ||||||
Architecture | Part I | In London | 0 | Adobe Suite, AutoCAD, Sketchup | Residential (Luxury / High End), Residential (Housing), Masterplanning | Female | 22,500 | 23/05/2023 | se25i7kn7v1n9rkpjdyj1xese25i7knj | ||||||
Architecture | Associate | In London | 8 | Adobe Suite, Sketchup, Vectorworks | Residential (Luxury / High End), Residential (Housing), Mixed-Use | Male | 20,000 | 15/05/2023 | l7ysy40eyozmxmgp7kl7yrzdg1wkn61a | ||||||
Architecture | Associate | In London | 8 | Adobe Suite, Vectorworks, Sketchup | Residential (Housing), Residential (Luxury / High End), Masterplanning, Mixed-Use | Male | 40,000 | 15/05/2023 | e86d6fgljimk9jpotue86d6fz0gv2xhf | ||||||
Architecture | Associate | In London | 8 | Vectorworks, Sketchup, Adobe Suite | Residential (Housing), Residential (Luxury / High End), Mixed-Use, Masterplanning | Male | 45,000 | 15/05/2023 | 57ipoo7dvnvrbughd9q2wgk357ipoofd | ||||||
Interior Design | Interior Designer | In London | 7 | Adobe Suite, AutoCAD, Rhino 3D, Sketchup | Retail, Mixed-Use, Hospitality, Commercial | Male | 33,400 | 15/05/2023 | f55jazd99f4x7c6hbf55jar44j3xdjlv | ||||||
Architecture | Part II | Outside London | 2 | Adobe Suite, AutoCAD, Grasshopper / Vasari, Rhino 3D, Sketchup | Residential (Housing), Retail, Education, Healthcare | Male | 33,000 | 13/05/2023 | s7bh7cda83mry40ykrs7bh7c8fq7kvbz | ||||||
Architecture | Associate Director | Outside London | 25 | Vectorworks | Commercial, Retail | Male | 55,000 | 11/05/2023 | 7mrz59ypnj4hrki2y72797mrz59r3d2f | ||||||
Architecture | Associate | Outside London | 25 | Vectorworks | Commercial | Male | 55,000 | 11/05/2023 | po78hprrdsu2vjxyml5epo78hpryz20u | ||||||
Architecture | Part II | In London | 1 | Revit | Cultural, Commercial, Education | Female | adjaye associates | 33,000 | 02/05/2023 | 8nprml7p5r3o1wz40k4g0y8nprmzbage | |||||
BIM | BIM Manager | Outside London | 6 | Revit | Education, Residential (Housing), Mixed-Use | Male | ACG | 52,500 | 01/05/2023 | hpitaefdf2khu2wqa6upphpitlzmpwkd | |||||
Architecture | Part II | In London | 3 | Revit, Sketchup, Vectorworks, Adobe Suite | Commercial, Hospitality, Mixed-Use | Female | 28,000 | 28/04/2023 | rn9lsi3zbbr6dy1v1rn9lbbh7oz0ba3r | ||||||
Architecture | Part II | Outside London | 2 | Adobe Suite, AutoCAD, Revit, Sketchup | Commercial, Hospitality | Female | Leonard Design Architects | 29,150 | 25/04/2023 | w6w519lwufed462ajlw6w51ozxe0r8y8 | |||||
Architecture | ARB Architect | In London | 7 | Grasshopper / Vasari, Adobe Suite, AutoCAD, Revit, Rhino 3D, Sketchup | Commercial, Hospitality, Masterplanning, Mixed-Use, Cultural, Retail, Transport | Male | gensler | 45,000 | 25/04/2023 | m867w937hmfgvtgqjg8cm867w98ec4mv | |||||
Architecture | ARB Architect | In London | 2 | Revit, Adobe Suite, Sketchup, AutoCAD | Residential (Housing), Masterplanning, Mixed-Use | Male | Karakusevic Carson Architects | 39,500 | 21/04/2023 | ow2evupbrg1smlrl33ow2evupbsfjngf | |||||
Creative Support & Admin | Document Controller | Outside London | 3 | Sketchup, ArchiCAD, Revit | Commercial, Residential (Housing) | Prefer not to say | Residential | 40,000 | 20/04/2023 | 9zs4fu5vjzayj8ix9zsx5kawxhlyosej | |||||
Architecture | Part II | Outside London | 2 | Adobe Suite, AutoCAD, Revit, Sketchup | Commercial, Hospitality, Retail, Mixed-Use | Male | 3DReid | 24,000 | 20/04/2023 | ab7lr8ps95rip9tulab7ju4zisqay242 | |||||
Architecture | Associate | In London | 10 | Adobe Suite, AutoCAD, MicroStation, Sketchup | Residential (Housing), Residential (Luxury / High End), Education, Commercial | Male | 58,000 | 20/04/2023 | zp6z2d9ftsiql6niizp6z2d9uzji4667 | ||||||
Architecture | ARB Architect | Outside London | 3 | AutoCAD, Revit, Sketchup, Adobe Suite | Commercial, Masterplanning, Mixed-Use, Retail | Male | 36,000 | 07/04/2023 | 3x40evt2mja3s7yn0pyrz3x40evtfwgr | ||||||
Architecture | ARB Architect | Outside London | 3 | Adobe Suite, AutoCAD, Revit, Sketchup | Commercial, Mixed-Use, Retail | Male | 33,000 | 07/04/2023 | oipj70vh1ru322koipj70vhc34xa1ztz | ||||||
Architecture | Architectural Technologist | In London | 9 | Adobe Suite, AutoCAD, Revit, Vectorworks | Commercial, Cultural, Healthcare, Hospitality, Mixed-Use, Residential (Housing) | Female | 32,000 | 06/04/2023 | afij71ig2ldqjc99xcafij7ciuxofo2y | ||||||
Architecture | Architectural Technologist | In London | 9 | Adobe Suite, AutoCAD, Revit, Vectorworks | Commercial, Cultural, Healthcare, Residential (Housing), Mixed-Use, Hospitality | Female | 32,000 | 06/04/2023 | t3r1snp1we9ysency95ft3r1ssblhmo8 | ||||||
Interior Design | Interior Designer | In London | 11 | Adobe Suite, AutoCAD, Sketchup | Hospitality, Mixed-Use, Commercial | Female | Fettle | 50,000 | 06/04/2023 | br9pqofmtwps8csbr9pqoa28ttwlksme | |||||
Architecture | ARB Architect | Outside London | 1 | Adobe Suite, AutoCAD, ArchiCAD, Revit, Sketchup | Healthcare, Residential (Housing) | Male | Pinnegar Hayward Design | 33,000 | 05/04/2023 | aewjcxlvkdrke3wo4l7aewjcegg77lfb | |||||
Architecture | ARB Architect | Outside London | 3 | ArchiCAD | Education | Female | Maber | 33,900 | 05/04/2023 | z8l63bblh1guqrz8l6i8pqsstgrhfl29 | |||||
Architecture | Associate | In London | 16 | Adobe Suite, AutoCAD, Revit | Commercial, Cultural, Education, Masterplanning | Male | 64,000 | 05/04/2023 | kycdcsqrq1ao3fg08ffy441kycdcsq22 | ||||||
Architecture | Part II | In London | 1 | Adobe Suite, AutoCAD, Rhino 3D | Masterplanning, Mixed-Use, Residential (Housing), Residential (Luxury / High End), Commercial, Cultural | Female | 30,000 | 27/03/2023 | 6uaxo7nhpjju83202sf6uaxosvwhz3m1 | ||||||
Architecture | ARB Architect | In London | 20 | Revit, Grasshopper / Vasari, Rhino 3D, AutoCAD, Adobe Suite | Commercial, Cultural, Education, Healthcare, Hospitality, Masterplanning, Mixed-Use, Residential (Housing), Residential (Luxury / High End), Retail | Male | watg | 55,000 | 23/03/2023 | 85dfio6ycma0nmo9uejs85dfizepfp73 | |||||
