Industry | Location | Job Title | Low | Medium | High |
---|---|---|---|---|---|
Architecture | Greater London | Architectural Apprentice - Level 6 | £22,500 | £23,500 | £25,000 |
Architecture | Greater London | Architectural Apprentice - Level 7 (1-2 Years) | £26,500 | £27,500 | £28,500 |
Architecture | Greater London | Architectural Apprentice - Level 7 (3-4 Years) | £31,000 | £32,000 | £33,000 |
Architecture | Greater London | Part I Architectural Assistant | £23,300 | £26,000 | £28,000 |
Architecture | Greater London | Part II (0-2 yrs) | £28,000 | £32,000 | £36,000 |
Architecture | Greater London | Part II (3-4 yrs) | £30,000 | £34,000 | £38,000 |
Architecture | Greater London | Architect (0-4 yrs) | £36,000 | £40,000 | £46,000 |
Architecture | Greater London | Architect (5+ yrs) | £42,000 | £47,000 | £56,000 |
Architecture | Greater London | Project Architect (0-4 yrs) | £37,000 | £42,000 | £48,000 |
Architecture | Greater London | Project Architect (5+ yrs) | £45,000 | £50,000 | £55,000 |
Architecture | Greater London | Senior Architect (0-4 yrs) | £48,000 | £52,000 | £56,000 |
Architecture | Greater London | Senior Architect (5+ yrs) | £50,000 | £55,000 | £60,000+ |
Architecture | Greater London | Associate | £50,000 | £65,000 | £75,000 |
Architecture | Greater London | Associate Director | £60,000 | £75,000 | £90,000 |
Architecture | Greater London | Director | £70,000 | £90,000 | £140,000 |
Architecture | Greater London | Partner | £100,000 | £130,000 | £180,000 |
Architecture | Greater London | Architectural Technician / Technologist | £28,000 | £35,000 | £45,000 |
Architecture | Greater London | Senior Technician / Technologist | £34,000 | £44,000 | £60,000 |
Architecture | Greater London | Design Manager | £55,000 | £65,000 | £80,000 |
Architecture | Greater London | Senior Design Manager | £60,000 | £70,000 | £100,000 |
Architecture | Greater London | Architectural Visualiser | £25,000 | £32,000 | £38,000 |
About Us
Communications
Information