| Industry | Job Title (without Link) | Job Title | Location | Low | Medium | High |
|---|---|---|---|---|---|---|
| Architecture | Arch Apprentice - Level 6 | Architectural Apprentice - Level 6 | Greater London | £24,500 | £25,500 | £27,000 |
| Architecture | Arch Apprentice - Level 6 | Architectural Apprentice - Level 6 | Outside London | £22,000 | £23,500 | £25,000 |
| Architecture | Arch Apprentice - Level 7 (1-2 Years) | Architectural Apprentice - Level 7 (1-2 Years) | Greater London | £28,000 | £29,500 | £31,000 |
| Architecture | Arch Apprentice - Level 7 (1-2 Years) | Architectural Apprentice - Level 7 (1-2 Years) | Outside London | £25,000 | £26,500 | £28,000 |
| Architecture | Arch Apprentice - Level 7 (3-4 Years) | Arch Apprentice - Level 7 (3-4 Years) | Greater London | £32,500 | £34,000 | £36,000 |
| Architecture | Arch Apprentice - Level 7 (3-4 Years) | Arch Apprentice - Level 7 (3-4 Years) | Outside London | £29,000 | £30,500 | £32,000 |
| Architecture | Arch Assistant Part I | Architectural Assistant - Part I | Greater London | £26,000 | £28,000 | £30,000 |
| Architecture | Arch Assistant Part I | Architectural Assistant - Part I | Outside London | £24,000 | £25,500 | £27,000 |
| Architecture | Arch Assistant Part II (0-2 yrs) | Architectural Assistant - Part II (0-2 yrs) | Greater London | £31,000 | £34,000 | £37,000 |
| Architecture | Arch Assistant Part II (0-2 yrs) | Architectural Assistant - Part II (0-2 yrs) | Outside London | £28,000 | £30,000 | £32,000 |
| Architecture | Arch Assistant Part II (3-4 yrs) | Architectural Assistant - Part II (3-4 yrs) | Greater London | £34,000 | £37,000 | £40,000 |
| Architecture | Arch Assistant Part II (3-4 yrs) | Architectural Assistant - Part II (3-4 yrs) | Outside London | £31,000 | £33,000 | £36,000 |
| Architecture | Architect (0-4 yrs) | Architect (0-4 yrs) | Greater London | £40,000 | £44,000 | £48,000 |
| Architecture | Architect (0-4 yrs) | Architect (0-4 yrs) | Outside London | £35,000 | £38,500 | £42,000 |
| Architecture | Architect (5+ yrs) | Architect (5+ yrs) | Greater London | £46,000 | £54,000 | £60,000 |
| Architecture | Architect (5+ yrs) | Architect (5+ yrs) | Outside London | £40,000 | £46,000 | £52,000 |
| Architecture | Project Architect (0-4 yrs) | Project Architect (0-4 yrs) | Greater London | £42,000 | £47,000 | £52,000 |
| Architecture | Project Architect (0-4 yrs) | Project Architect (0-4 yrs) | Outside London | £38,000 | £42,000 | £46,000 |
| Architecture | Project Architect (5+ yrs) | Project Architect (5+ yrs) | Greater London | £48,000 | £55,000 | £60,000 |
| Architecture | Project Architect (5+ yrs) | Project Architect (5+ yrs) | Outside London | £42,000 | £48,000 | £54,000 |
| Architecture | Senior Architect (0-4 yrs) | Senior Architect (0-4 yrs) | Greater London | £52,000 | £56,000 | £60,000 |
| Architecture | Senior Architect (0-4 yrs) | Senior Architect (0-4 yrs) | Outside London | £45,000 | £50,000 | £55,000 |
| Architecture | Senior Architect (5+ yrs) | Senior Architect (5+ yrs) | Greater London | £56,000 | £62,000 | £68,000 |
| Architecture | Senior Architect (5+ yrs) | Senior Architect (5+ yrs) | Outside London | £50,000 | £55,000 | £62,000 |
| Architecture | Associate | Associate | Greater London | £55,000 | £65,000 | £75,000 |
| Architecture | Associate | Associate | Outside London | £48,000 | £56,000 | £65,000 |
| Architecture | Associate Director | Associate Director | Greater London | £65,000 | £75,000 | £90,000 |
| Architecture | Associate Director | Associate Director | Outside London | £55,000 | £65,000 | £80,000 |
| Architecture | Director | Director | Greater London | £85,000 | £105,000 | £140,000 |
| Architecture | Director | Director | Outside London | £70,000 | £85,000 | £110,000 |
| Architecture | Partner | Partner | Greater London | £110,000 | £130,000 | £180,000 |
| Architecture | Partner | Partner | Outside London | £90,000 | £110,000 | £150,000 |
| Architecture | Architectural Technician / Technologist | Architectural Technician / Technologist | Greater London | £32,000 | £40,000 | £48,000 |
| Architecture | Architectural Technician / Technologist | Architectural Technician / Technologist | Outside London | £28,000 | £35,000 | £42,000 |
| Architecture | Senior Architectural Technician / Technologist | Senior Architectural Technician / Technologist | Greater London | £42,000 | £48,000 | £56,000 |
| Architecture | Senior Architectural Technician / Technologist | Senior Architectural Technician / Technologist | Outside London | £38,000 | £44,000 | £50,000 |
| Architecture | Architectural Visualiser | Architectural Visualiser | Greater London | £28,000 | £36,000 | £42,000 |
| Architecture | Architectural Visualiser | Architectural Visualiser | Outside London | £25,000 | £30,000 | £36,000 |
| BIM/CAD/IT/PARA | BIM Modeller | BIM Modeller | Greater London | £28,000 | £34,000 | £40,000 |
| BIM/CAD/IT/PARA | BIM Modeller | BIM Modeller | Outside London | £25,000 | £30,000 | £35,000 |
| BIM/CAD/IT/PARA | BIM Technician | BIM Technician | Greater London | £32,000 | £38,000 | £45,000 |
| BIM/CAD/IT/PARA | BIM Technician | BIM Technician | Outside London | £28,000 | £34,000 | £40,000 |
| BIM/CAD/IT/PARA | BIM Champion | BIM Champion | Greater London | £38,000 | £45,000 | £52,000 |
| BIM/CAD/IT/PARA | BIM Champion | BIM Champion | Outside London | £34,000 | £40,000 | £46,000 |
| BIM/CAD/IT/PARA | BIM Coordinator | BIM Coordinator | Greater London | £38,000 | £46,000 | £54,000 |
| BIM/CAD/IT/PARA | BIM Coordinator | BIM Coordinator | Outside London | £34,000 | £41,000 | £48,000 |
| BIM/CAD/IT/PARA | BIM Coordinator / Architect | BIM Coordinator / Architect | Greater London | £42,000 | £49,000 | £58,000 |
| BIM/CAD/IT/PARA | BIM Coordinator / Architect | BIM Coordinator / Architect | Outside London | £38,000 | £44,000 | £52,000 |
| BIM/CAD/IT/PARA | BIM Manager | BIM Manager | Greater London | £60,000 | £68,000 | £80,000 |
| BIM/CAD/IT/PARA | BIM Manager | BIM Manager | Outside London | £52,000 | £60,000 | £70,000 |
| BIM/CAD/IT/PARA | BIM Consultant/Trainer | BIM Consultant/Trainer | Greater London | £44,000 | £56,000 | £68,000 |
| BIM/CAD/IT/PARA | BIM Consultant/Trainer | BIM Consultant/Trainer | Outside London | £40,000 | £50,000 | £60,000 |
| BIM/CAD/IT/PARA | BIM Director / Lead | BIM Director / Lead | Greater London | £60,000 | £75,000 | £90,000 |
| BIM/CAD/IT/PARA | BIM Director / Lead | BIM Director / Lead | Outside London | £54,000 | £65,000 | £80,000 |
| BIM/CAD/IT/PARA | Head of BIM | Head of BIM | Greater London | £70,000 | £85,000 | £105,000 |
| BIM/CAD/IT/PARA | Head of BIM | Head of BIM | Outside London | £60,000 | £75,000 | £92,000 |
| BIM/CAD/IT/PARA | CAD Manager | CAD Manager | Greater London | £52,000 | £58,000 | £65,000 |
| BIM/CAD/IT/PARA | CAD Manager | CAD Manager | Outside London | £46,000 | £52,000 | £58,000 |
| BIM/CAD/IT/PARA | Computational Designer | Computational Designer | Greater London | £42,000 | £50,000 | £60,000 |
| BIM/CAD/IT/PARA | Computational Designer | Computational Designer | Outside London | £38,000 | £45,000 | £54,000 |
| BIM/CAD/IT/PARA | IT Technician | IT Technician | Greater London | £28,000 | £35,000 | £48,000 |
| BIM/CAD/IT/PARA | IT Technician | IT Technician | Outside London | £25,000 | £30,000 | £42,000 |
| BIM/CAD/IT/PARA | IT Manager | IT Manager | Greater London | £55,000 | £68,000 | £80,000 |
| BIM/CAD/IT/PARA | IT Manager | IT Manager | Outside London | £48,000 | £60,000 | £70,000 |
| BIM/CAD/IT/PARA | Head of IT | Head of IT | Greater London | £65,000 | £80,000 | £95,000 |
| BIM/CAD/IT/PARA | Head of IT | Head of IT | Outside London | £55,000 | £70,000 | £85,000 |
| Business Support | Receptionist | Receptionist | Greater London | £26,000 | £28,500 | £32,000 |
| Business Support | Receptionist | Receptionist | Outside London | £23,500 | £25,500 | £28,000 |
| Business Support | Studio Coordinator | Studio Coordinator | Greater London | £28,000 | £32,000 | £36,000 |
| Business Support | Studio Coordinator | Studio Coordinator | Outside London | £25,000 | £28,000 | £32,000 |
| Business Support | Project Administrator | Project Administrator | Greater London | £30,000 | £35,000 | £40,000 |
| Business Support | Project Administrator | Project Administrator | Outside London | £26,000 | £30,000 | £35,000 |
| Business Support | Studio Manager | Studio Manager | Greater London | £38,000 | £46,000 | £58,000 |
| Business Support | Studio Manager | Studio Manager | Outside London | £34,000 | £40,000 | £50,000 |
| Business Support | Practice Manager | Practice Manager | Greater London | £50,000 | £65,000 | £85,000 |
| Business Support | Practice Manager | Practice Manager | Outside London | £45,000 | £55,000 | £75,000 |
| Business Support | Personal Assistant | Personal Assistant | Greater London | £32,000 | £42,000 | £60,000 |
| Business Support | Personal Assistant | Personal Assistant | Outside London | £28,000 | £36,000 | £52,000 |
| Business Support | Executive Assistant | Executive Assistant | Greater London | £48,000 | £58,000 | £75,000 |
| Business Support | Executive Assistant | Executive Assistant | Outside London | £42,000 | £50,000 | £65,000 |
| Business Support | Marketing Assistant | Marketing Assistant | Greater London | £28,000 | £32,000 | £35,000 |
| Business Support | Marketing Assistant | Marketing Assistant | Outside London | £25,000 | £28,000 | £31,000 |
| Business Support | Marketing Coordinator | Marketing Coordinator | Greater London | £32,000 | £40,000 | £45,000 |
| Business Support | Marketing Coordinator | Marketing Coordinator | Outside London | £28,000 | £35,000 | £40,000 |
| Business Support | Marketing Manager | Marketing Manager | Greater London | £45,000 | £52,000 | £60,000 |
| Business Support | Marketing Manager | Marketing Manager | Outside London | £40,000 | £46,000 | £54,000 |
| Business Support | Bid Assistant | Bid Assistant | Greater London | £28,000 | £32,000 | £38,000 |
| Business Support | Bid Assistant | Bid Assistant | Outside London | £25,000 | £28,000 | £33,000 |
| Business Support | Bid Coordinator | Bid Coordinator | Greater London | £35,000 | £40,000 | £46,000 |
| Business Support | Bid Coordinator | Bid Coordinator | Outside London | £31,000 | £35,000 | £41,000 |
| Business Support | Bid Manager | Bid Manager | Greater London | £45,000 | £55,000 | £64,000 |
| Business Support | Bid Manager | Bid Manager | Outside London | £40,000 | £48,000 | £56,000 |
| Business Support | Business Development Representative | Business Development Representative | Greater London | £35,000 | £42,000 | £52,000 |
| Business Support | Business Development Representative | Business Development Representative | Outside London | £30,000 | £36,000 | £45,000 |
| Business Support | Business Development Manager | Business Development Manager | Greater London | £48,000 | £58,000 | £70,000 |
| Business Support | Business Development Manager | Business Development Manager | Outside London | £42,000 | £50,000 | £62,000 |
| Business Support | Head of Communications | Head of Communications | Greater London | £55,000 | £68,000 | £85,000 |
| Business Support | Head of Communications | Head of Communications | Outside London | £48,000 | £58,000 | £75,000 |
| Business Support | Document Controller | Document Controller | Greater London | £32,000 | £40,000 | £48,000 |
| Business Support | Document Controller | Document Controller | Outside London | £28,000 | £35,000 | £42,000 |
| Business Support | HR Admininistrator | HR Admininistrator | Greater London | £30,000 | £34,000 | £38,000 |
| Business Support | HR Admininistrator | HR Admininistrator | Outside London | £26,000 | £30,000 | £34,000 |
| Business Support | HR Advisor / Generalist | HR Advisor / Generalist | Greater London | £35,000 | £42,000 | £50,000 |
| Business Support | HR Advisor / Generalist | HR Advisor / Generalist | Outside London | £30,000 | £36,000 | £44,000 |
| Business Support | HR Manager | HR Manager | Greater London | £50,000 | £60,000 | £75,000 |
| Business Support | HR Manager | HR Manager | Outside London | £45,000 | £52,000 | £65,000 |
| Business Support | Project Manager | Project Manager | Greater London | £40,000 | £55,000 | £65,000 |
| Business Support | Project Manager | Project Manager | Outside London | £36,000 | £48,000 | £58,000 |
| Business Support | Facilities Manager | Facilities Manager | Greater London | £40,000 | £48,000 | £55,000 |
| Business Support | Facilities Manager | Facilities Manager | Outside London | £35,000 | £42,000 | £48,000 |
| Business Support | Financial Controller | Financial Controller | Greater London | £45,000 | £55,000 | £65,000 |
| Business Support | Financial Controller | Financial Controller | Outside London | £40,000 | £48,000 | £58,000 |
| Business Support | Finance Manager | Finance Manager | Greater London | £45,000 | £60,000 | £75,000 |
| Business Support | Finance Manager | Finance Manager | Outside London | £40,000 | £52,000 | £65,000 |
| Business Support | Operations Manager | Operations Manager | Greater London | £55,000 | £70,000 | £85,000 |
| Business Support | Operations Manager | Operations Manager | Outside London | £48,000 | £60,000 | £75,000 |
| Graphics & CGI | Junior 3D Artist/Visualiser | Junior 3D Artist/Visualiser | Greater London | £28,000 | £32,000 | £36,000 |
| Graphics & CGI | Junior 3D Artist/Visualiser | Junior 3D Artist/Visualiser | Outside London | £25,000 | £28,000 | £32,000 |
| Graphics & CGI | Mid 3D Artist/Visualiser | Mid 3D Artist/Visualiser | Greater London | £34,000 | £40,000 | £48,000 |
| Graphics & CGI | Mid 3D Artist/Visualiser | Mid 3D Artist/Visualiser | Outside London | £30,000 | £35,000 | £42,000 |
| Graphics & CGI | Senior 3D Artist/Visualiser | Senior 3D Artist/Visualiser | Greater London | £48,000 | £56,000 | £68,000 |
| Graphics & CGI | Senior 3D Artist/Visualiser | Senior 3D Artist/Visualiser | Outside London | £42,000 | £50,000 | £60,000 |
| Graphics & CGI | Graphic Designer | Graphic Designer | Greater London | £30,500 | £35,000 | £40,000 |
| Graphics & CGI | Graphic Designer | Graphic Designer | Outside London | £27,000 | £31,000 | £35,000 |
| Graphics & CGI | Senior Graphic Designer | Senior Graphic Designer | Greater London | £42,000 | £50,000 | £60,000 |
| Graphics & CGI | Senior Graphic Designer | Senior Graphic Designer | Outside London | £36,000 | £44,000 | £52,000 |
| Graphics & CGI | Wayfinding Designer | Wayfinding Designer | Greater London | £30,000 | £36,000 | £42,000 |
| Graphics & CGI | Wayfinding Designer | Wayfinding Designer | Outside London | £26,000 | £32,000 | £38,000 |
| Graphics & CGI | Senior Wayfinding Designer | Senior Wayfinding Designer | Greater London | £42,000 | £52,000 | £65,000 |
| Graphics & CGI | Senior Wayfinding Designer | Senior Wayfinding Designer | Outside London | £36,000 | £45,000 | £56,000 |
| Graphics & CGI | Digital Designer | Digital Designer | Greater London | £35,000 | £50,000 | £65,000 |
| Graphics & CGI | Digital Designer | Digital Designer | Outside London | £30,000 | £44,000 | £56,000 |
| Graphics & CGI | Creative Director | Creative Director | Greater London | £55,000 | £65,000 | £75,000 |
| Graphics & CGI | Creative Director | Creative Director | Outside London | £48,000 | £58,000 | £68,000 |
| Interior Design | Graduate Interior Designer | Graduate Interior Designer | Greater London | £25,000 | £27,000 | £29,000 |
| Interior Design | Graduate Interior Designer | Graduate Interior Designer | Outside London | £23,000 | £25,000 | £27,000 |
| Interior Design | Junior Interior Designer | Junior Interior Designer | Greater London | £27,000 | £29,000 | £32,000 |
| Interior Design | Junior Interior Designer | Junior Interior Designer | Outside London | £25,000 | £27,000 | £29,500 |
| Interior Design | Midweight Interior Designer | Midweight Interior Designer | Greater London | £33,000 | £38,000 | £43,000 |
| Interior Design | Midweight Interior Designer | Midweight Interior Designer | Outside London | £30,000 | £34,000 | £38,000 |
| Interior Design | Senior Interior Designer | Senior Interior Designer | Greater London | £45,000 | £52,000 | £60,000 |
| Interior Design | Senior Interior Designer | Senior Interior Designer | Outside London | £40,000 | £46,000 | £54,000 |
| Interior Design | Associate | Associate | Greater London | £55,000 | £65,000 | £75,000 |
| Interior Design | Associate | Associate | Outside London | £48,000 | £58,000 | £68,000 |
| Interior Design | Design Director | Design Director | Greater London | £75,000 | £85,000 | £110,000 |
| Interior Design | Design Director | Design Director | Outside London | £65,000 | £75,000 | £95,000 |
| Interior Design | Junior Technician | Junior Technician | Greater London | £26,000 | £29,000 | £33,000 |
| Interior Design | Junior Technician | Junior Technician | Outside London | £24,000 | £26,500 | £30,000 |
| Interior Design | Technician | Technician | Greater London | £32,000 | £38,000 | £42,000 |
| Interior Design | Technician | Technician | Outside London | £28,000 | £34,000 | £38,000 |
| Interior Design | Senior Technician | Senior Technician | Greater London | £42,000 | £50,000 | £60,000 |
| Interior Design | Senior Technician | Senior Technician | Outside London | £38,000 | £45,000 | £54,000 |
| Interior Design | FF&E Designer | FF&E Designer | Greater London | £32,000 | £40,000 | £45,000 |
| Interior Design | FF&E Designer | FF&E Designer | Outside London | £28,000 | £35,000 | £40,000 |
| Interior Design | Senior FF&E Designer | Senior FF&E Designer | Greater London | £42,000 | £50,000 | £60,000 |
| Interior Design | Senior FF&E Designer | Senior FF&E Designer | Outside London | £38,000 | £45,000 | £54,000 |
| Interior Design | Junior Interior Architect | Junior Interior Architect | Greater London | £26,000 | £29,000 | £32,000 |
| Interior Design | Junior Interior Architect | Junior Interior Architect | Outside London | £24,000 | £26,500 | £29,000 |
| Interior Design | Interior Architect | Interior Architect | Greater London | £33,000 | £38,000 | £43,000 |
| Interior Design | Interior Architect | Interior Architect | Outside London | £30,000 | £34,000 | £38,000 |
| Interior Design | Senior Interior Architect | Senior Interior Architect | Greater London | £45,000 | £52,000 | £60,000 |
| Interior Design | Senior Interior Architect | Senior Interior Architect | Outside London | £40,000 | £46,000 | £54,000 |
| Real Estate / Development | Design Manager | Design Manager | Greater London | £60,000 | £70,000 | £85,000 |
| Real Estate / Development | Design Manager | Design Manager | Outside London | £52,000 | £60,000 | £72,000 |
| Real Estate / Development | Senior Design Manager | Senior Design Manager | Greater London | £70,000 | £85,000 | £100,000 |
| Real Estate / Development | Senior Design Manager | Senior Design Manager | Outside London | £60,000 | £72,000 | £85,000 |
| Urban Design & Landscape | Junior Urban Designer | Junior Urban Designer | Greater London | £28,000 | £32,000 | £35,000 |
| Urban Design & Landscape | Junior Urban Designer | Junior Urban Designer | Outside London | £25,000 | £28,000 | £31,000 |
| Urban Design & Landscape | Urban Designer | Urban Designer | Greater London | £36,000 | £42,000 | £48,000 |
| Urban Design & Landscape | Urban Designer | Urban Designer | Outside London | £32,000 | £37,000 | £42,000 |
| Urban Design & Landscape | Senior Urban Designer | Senior Urban Designer | Greater London | £48,000 | £56,000 | £68,000 |
| Urban Design & Landscape | Senior Urban Designer | Senior Urban Designer | Outside London | £42,000 | £48,000 | £58,000 |
| Urban Design & Landscape | Principal Urban Designer | Principal Urban Designer | Greater London | £55,000 | £65,000 | £75,000 |
| Urban Design & Landscape | Principal Urban Designer | Principal Urban Designer | Outside London | £48,000 | £56,000 | £65,000 |
| Urban Design & Landscape | Urban Design Associate | Urban Design Associate | Greater London | £60,000 | £70,000 | £85,000 |
| Urban Design & Landscape | Urban Design Associate | Urban Design Associate | Outside London | £52,000 | £62,000 | £75,000 |
| Urban Design & Landscape | Urban Design Director | Urban Design Director | Greater London | £75,000 | £95,000 | £130,000 |
| Urban Design & Landscape | Urban Design Director | Urban Design Director | Outside London | £65,000 | £85,000 | £110,000 |
| Urban Design & Landscape | Junior Landscape Architect | Junior Landscape Architect | Greater London | £28,000 | £32,000 | £35,000 |
| Urban Design & Landscape | Junior Landscape Architect | Junior Landscape Architect | Outside London | £25,000 | £28,000 | £31,000 |
| Urban Design & Landscape | Landscape Architect | Landscape Architect | Greater London | £36,000 | £42,000 | £48,000 |
| Urban Design & Landscape | Landscape Architect | Landscape Architect | Outside London | £32,000 | £37,000 | £42,000 |
| Urban Design & Landscape | Senior Landscape Architect | Senior Landscape Architect | Greater London | £48,000 | £56,000 | £65,000 |
| Urban Design & Landscape | Senior Landscape Architect | Senior Landscape Architect | Outside London | £42,000 | £48,000 | £56,000 |
| Urban Design & Landscape | Landscape Architect Associate | Landscape Architect Associate | Greater London | £55,000 | £65,000 | £75,000 |
| Urban Design & Landscape | Landscape Architect Associate | Landscape Architect Associate | Outside London | £48,000 | £56,000 | £65,000 |
| Urban Design & Landscape | Landscape Architect Director | Landscape Architect Director | Greater London | £75,000 | £95,000 | £130,000 |
| Urban Design & Landscape | Landscape Architect Director | Landscape Architect Director | Outside London | £65,000 | £85,000 | £110,000 |
A private and exclusive forum for Architecture & Design professionals and students.
Backed by industry specialists, it’s where you can engage in meaningful conversation, make connections, showcase your work, gain expert insights, and tap into curated opportunities to advance your career or strengthen your studio.