| Job Title | Job Title (without Link) | Industry | Location | Low | Medium | High |
|---|---|---|---|---|---|---|
| Practice Manager | Practice Manager | Business Support | Greater London | £50,000 | £65,000 | £85,000 |
| Practice Manager | Practice Manager | Business Support | Outside London | £45,000 | £55,000 | £75,000 |
| Job Title | Job Title (without Link) | Industry | Location | Low | Medium | High |
|---|---|---|---|---|---|---|
| Receptionist | Receptionist | Business Support | Greater London | £26,000 | £28,500 | £32,000 |
| Receptionist | Receptionist | Business Support | Outside London | £23,500 | £25,500 | £28,000 |
| Studio Coordinator | Studio Coordinator | Business Support | Greater London | £28,000 | £32,000 | £36,000 |
| Studio Coordinator | Studio Coordinator | Business Support | Outside London | £25,000 | £28,000 | £32,000 |
| Project Administrator | Project Administrator | Business Support | Greater London | £30,000 | £35,000 | £40,000 |
| Project Administrator | Project Administrator | Business Support | Outside London | £26,000 | £30,000 | £35,000 |
| Studio Manager | Studio Manager | Business Support | Greater London | £38,000 | £46,000 | £58,000 |
| Studio Manager | Studio Manager | Business Support | Outside London | £34,000 | £40,000 | £50,000 |
| Practice Manager | Practice Manager | Business Support | Greater London | £50,000 | £65,000 | £85,000 |
| Practice Manager | Practice Manager | Business Support | Outside London | £45,000 | £55,000 | £75,000 |
| Personal Assistant | Personal Assistant | Business Support | Greater London | £32,000 | £42,000 | £60,000 |
| Personal Assistant | Personal Assistant | Business Support | Outside London | £28,000 | £36,000 | £52,000 |
| Executive Assistant | Executive Assistant | Business Support | Greater London | £48,000 | £58,000 | £75,000 |
| Executive Assistant | Executive Assistant | Business Support | Outside London | £42,000 | £50,000 | £65,000 |
| Marketing Assistant | Marketing Assistant | Business Support | Greater London | £28,000 | £32,000 | £35,000 |
| Marketing Assistant | Marketing Assistant | Business Support | Outside London | £25,000 | £28,000 | £31,000 |
| Marketing Coordinator | Marketing Coordinator | Business Support | Greater London | £32,000 | £40,000 | £45,000 |
| Marketing Coordinator | Marketing Coordinator | Business Support | Outside London | £28,000 | £35,000 | £40,000 |
| Marketing Manager | Marketing Manager | Business Support | Greater London | £45,000 | £52,000 | £60,000 |
| Marketing Manager | Marketing Manager | Business Support | Outside London | £40,000 | £46,000 | £54,000 |
| Bid Assistant | Bid Assistant | Business Support | Greater London | £28,000 | £32,000 | £38,000 |
| Bid Assistant | Bid Assistant | Business Support | Outside London | £25,000 | £28,000 | £33,000 |
| Bid Coordinator | Bid Coordinator | Business Support | Greater London | £35,000 | £40,000 | £46,000 |
| Bid Coordinator | Bid Coordinator | Business Support | Outside London | £31,000 | £35,000 | £41,000 |
| Bid Manager | Bid Manager | Business Support | Greater London | £45,000 | £55,000 | £64,000 |
| Bid Manager | Bid Manager | Business Support | Outside London | £40,000 | £48,000 | £56,000 |
| Business Development Representative | Business Development Representative | Business Support | Greater London | £35,000 | £42,000 | £52,000 |
| Business Development Representative | Business Development Representative | Business Support | Outside London | £30,000 | £36,000 | £45,000 |
| Business Development Manager | Business Development Manager | Business Support | Greater London | £48,000 | £58,000 | £70,000 |
| Business Development Manager | Business Development Manager | Business Support | Outside London | £42,000 | £50,000 | £62,000 |
| Head of Communications | Head of Communications | Business Support | Greater London | £55,000 | £68,000 | £85,000 |
| Head of Communications | Head of Communications | Business Support | Outside London | £48,000 | £58,000 | £75,000 |
| Document Controller | Document Controller | Business Support | Greater London | £32,000 | £40,000 | £48,000 |
| Document Controller | Document Controller | Business Support | Outside London | £28,000 | £35,000 | £42,000 |
| HR Admininistrator | HR Admininistrator | Business Support | Greater London | £30,000 | £34,000 | £38,000 |
| HR Admininistrator | HR Admininistrator | Business Support | Outside London | £26,000 | £30,000 | £34,000 |
| HR Advisor / Generalist | HR Advisor / Generalist | Business Support | Greater London | £35,000 | £42,000 | £50,000 |
| HR Advisor / Generalist | HR Advisor / Generalist | Business Support | Outside London | £30,000 | £36,000 | £44,000 |
| HR Manager | HR Manager | Business Support | Greater London | £50,000 | £60,000 | £75,000 |
| HR Manager | HR Manager | Business Support | Outside London | £45,000 | £52,000 | £65,000 |
| Project Manager | Project Manager | Business Support | Greater London | £40,000 | £55,000 | £65,000 |
| Project Manager | Project Manager | Business Support | Outside London | £36,000 | £48,000 | £58,000 |
| Facilities Manager | Facilities Manager | Business Support | Greater London | £40,000 | £48,000 | £55,000 |
| Facilities Manager | Facilities Manager | Business Support | Outside London | £35,000 | £42,000 | £48,000 |
| Financial Controller | Financial Controller | Business Support | Greater London | £45,000 | £55,000 | £65,000 |
| Financial Controller | Financial Controller | Business Support | Outside London | £40,000 | £48,000 | £58,000 |
| Finance Manager | Finance Manager | Business Support | Greater London | £45,000 | £60,000 | £75,000 |
| Finance Manager | Finance Manager | Business Support | Outside London | £40,000 | £52,000 | £65,000 |
| Operations Manager | Operations Manager | Business Support | Greater London | £55,000 | £70,000 | £85,000 |
| Operations Manager | Operations Manager | Business Support | Outside London | £48,000 | £60,000 | £75,000 |
These FAQs focus on practice manager salaries in architecture and design studios, including job demand, operations scope and hiring context.
This page gives architecture and design practice context, including business support comparisons, location browsing and live practice manager jobs.
Salary changes with responsibility for studio operations, people processes, finance support, systems, compliance, resourcing and senior leadership coordination.
Yes, as a starting point. The salary band should still reflect whether the role is administrative, operational, strategic or close to a senior leadership position.
Compare salary with remit, decision-making authority, reporting line, team size and current practice manager vacancies.
Yes. We can help with salary positioning, role scope and candidate expectations for practice management roles. You can contact Architecture Social.
A private and exclusive forum for Architecture & Design professionals and students.
Backed by industry specialists, it’s where you can engage in meaningful conversation, make connections, showcase your work, gain expert insights, and tap into curated opportunities to advance your career or strengthen your studio.