
Industry | Location | Job Title | Low | Medium | High |
---|---|---|---|---|---|
Architecture | Greater London | Part I Architectural Assistant | £23,300 | £26,000 | £28,000 |
Architecture | Greater London | Part II (0-2 yrs) | £28,000 | £32,000 | £36,000 |
Architecture | Greater London | Part II (3-4 yrs) | £30,000 | £34,000 | £38,000 |
Architecture | Greater London | Architect (0-4 yrs) | £34,000 | £40,000 | £46,000 |
Architecture | Greater London | Architect (5+ yrs) | £42,000 | £47,000 | £56,000 |
Architecture | Greater London | Associate | £50,000 | £65,000 | £75,000 |
Architecture | Greater London | Associate Director | £60,000 | £75,000 | £90,000 |
Architecture | Greater London | Director | £70,000 | £90,000 | £140,000 |
Architecture | Greater London | Partner | £100,000 | £130,000 | £180,000 |
Architecture | Greater London | Architectural Technician / Technologist | £28,000 | £35,000 | £45,000 |
Architecture | Greater London | Senior Technician / Technologist | £34,000 | £44,000 | £60,000 |
Architecture | Greater London | Design Manager | £55,000 | £65,000 | £80,000 |
Architecture | Greater London | Senior Design Manager | £60,000 | £70,000 | £100,000 |
Interior Design | Greater London | Graduate Interior Designer | £20,000 | £22,000 | £23,000 |
Interior Design | Greater London | Junior Interior Designer | £22,000 | £24,000 | £26,000 |
Interior Design | Greater London | Midweight Interior Designer | £26,000 | £34,000 | £37,000 |
Interior Design | Greater London | Senior Interior Designer | £38,000 | £43,000 | £55,000 |
Interior Design | Greater London | Associate | £45,000 | £50,000 | £65,000 |
Interior Design | Greater London | Design Director | £60,000 | £70,000 | £80,000 |
Interior Design | Greater London | Junior Technician | £22,000 | £25,000 | £37,000 |
Interior Design | Greater London | Technician | £28,000 | £34,000 | £36,000 |
Interior Design | Greater London | Senior Technician | £38,000 | £44,000 | £55,000 |
Interior Design | Greater London | FF&E Designer | £26,000 | £34,000 | £38,000 |
Interior Design | Greater London | Senior FF&E Designer | £36,000 | £44,000 | £56,000 |
Interior Design | Greater London | Junior Interior Architect | £22,000 | £25,000 | £28,000 |
Interior Design | Greater London | Interior Architect | £28,000 | £34,000 | £37,000 |
Interior Design | Greater London | Senior Interior Architect | £37,000 | £44,000 | £54,000 |
Business Support | Greater London | Receptionist | £22,000 | £24,000 | £27,000 |
Business Support | Greater London | Studio Coordinator | £23,000 | £25,000 | £32,000 |
Business Support | Greater London | Project Administrator | £25,000 | £31,000 | £35,000 |
Business Support | Greater London | Studio Manager | £34,000 | £42,000 | £55,000 |
Business Support | Greater London | Practice Manager | £45,000 | £55,000 | £75,000 |
Business Support | Greater London | Personal Assistant | £22,000 | £30,000 | £40,000 |
Business Support | Greater London | Executive Assistant | £45,000 | £55,000 | £70,000 |
Business Support | Greater London | Marketing Assistant | £24,000 | £28,000 | £31,000 |
Business Support | Greater London | Marketing Coordinator | £28,000 | £32,000 | £36,000 |
Business Support | Greater London | Marketing Manager | £40,000 | £46,000 | £58,000 |
Business Support | Greater London | Bid Assistant | £22,000 | £28,000 | £32,000 |
Business Support | Greater London | Bid Coordinator | £30,000 | £35,000 | £40,000 |
Business Support | Greater London | Business Dev. Manager | £44,000 | £52,000 | £65,000 |
Business Support | Greater London | Head of Communications | £50,000 | £60,000 | £75,000 |
Business Support | Greater London | Document Controller | £24,000 | £28,000 | £36,000 |
Business Support | Greater London | HR Admin | £24,000 | £28,000 | £30,000 |
Business Support | Greater London | HR Advisor / Generalist | £30,000 | £33,000 | £38,000 |
Business Support | Greater London | HR Manager | £44,000 | £50,000 | £65,000 |
Business Support | Greater London | Project Manager | £36,000 | £45,000 | £60,000 |
Business Support | Greater London | IT Manager | £45,000 | £55,000 | £60,000 |
Business Support | Greater London | Facilities Manager | £36,000 | £40,000 | £50,000 |
Business Support | Greater London | Finance Assistant / Controller | £26,000 | £32,000 | £36,000 |
Business Support | Greater London | Finance Manager | £38,000 | £50,000 | £75,000 |
Business Support | Greater London | Operations Manager | £50,000 | £60,000 | £75,000 |
BIM/CAD/IT | Greater London | BIM Modeller | £26,000 | £32,000 | £38,000 |
BIM/CAD/IT | Greater London | BIM Technician | £30,000 | £36,000 | £42,000 |
BIM/CAD/IT | Greater London | BIM Champion | £36,000 | £42,000 | £48,000 |
BIM/CAD/IT | Greater London | BIM Coordinator | £35,000 | £42,000 | £50,000 |
BIM/CAD/IT | Greater London | BIM Coordinator/Architect | £38,000 | £45,000 | £55,000 |
BIM/CAD/IT | Greater London | BIM Manager | £55,000 | £60,000 | £75,000 |
BIM/CAD/IT | Greater London | CAD/BIM/IT Manager | £48,000 | £56,000 | £72,000 |
BIM/CAD/IT | Greater London | BIM Consultant/Trainer | £44,000 | £52,000 | £65,000 |
BIM/CAD/IT | Greater London | BIM Director/Lead | £60,000 | £75,000 | £90,000 |
BIM/CAD/IT | Greater London | Head of BIM | £60,000 | £80,000 | £95,000 |
BIM/CAD/IT | Greater London | CAD Manager | £48,000 | £55,000 | £60,000 |
BIM/CAD/IT | Greater London | Computational Specialist | £38,000 | £44,000 | £54,000 |
BIM/CAD/IT | Greater London | IT Technician | £24,000 | £32,000 | £45,000 |
BIM/CAD/IT | Greater London | IT Manager | £50,000 | £65,000 | £75,000 |
BIM/CAD/IT | Greater London | Head of IT | £58,000 | £75,000 | £90,000 |
Urban Design & Landscape | Greater London | Junior Urban Designer | £24,000 | £28,000 | £30,000 |
Urban Design & Landscape | Greater London | Urban Designer | £28,000 | £35,000 | £38,000 |
Urban Design & Landscape | Greater London | Senior Urban Designer | £34,000 | £38,000 | £42,000 |
Urban Design & Landscape | Greater London | Principal Urban Designer | £40,000 | £46,000 | £52,000 |
Urban Design & Landscape | Greater London | Urban Design Associate | £45,000 | £50,000 | £70,000 |
Urban Design & Landscape | Greater London | Urban Design Director | £60,000 | £80,000 | £110,000 |
Urban Design & Landscape | Greater London | Junior Landscape Architect | £26,000 | £28,000 | £29,000 |
Urban Design & Landscape | Greater London | Landscape Architect | £30,000 | £36,000 | £38,000 |
Urban Design & Landscape | Greater London | Senior Landscape Architect | £34,000 | £40,000 | £46,000 |
Urban Design & Landscape | Greater London | Landscape Architect Associate | £45,000 | £52,000 | £72,000 |
Urban Design & Landscape | Greater London | Landscape Architect Director | £60,000 | £90,000 | £120,000 |
Graphics & CGI | Greater London | Junior 3D Artist/Visualiser | £21,000 | £25,000 | £30,000 |
Graphics & CGI | Greater London | Mid 3D Artist/Visualiser | £30,000 | £35,000 | £42,000 |
Graphics & CGI | Greater London | Senior 3D Artist/Visualiser | £42,000 | £48,000 | £60,000 |
Graphics & CGI | Greater London | Graphic Designer | £23,000 | £30,000 | £36,000 |
Graphics & CGI | Greater London | Senior Graphic Designer | £34,000 | £44,000 | £55,000 |
Graphics & CGI | Greater London | Wayfinding Designer | £22,000 | £31,000 | £40,000 |
Graphics & CGI | Greater London | Senior Wayfinding Designer | £36,000 | £48,000 | £65,000 |
Graphics & CGI | Greater London | Digital Designer | £28,000 | £48,000 | £60,000 |
Graphics & CGI | Greater London | Creative Director | £55,000 | £65,000 | £75,000 |
Industry | Location | Job Title | Low | Medium | High |
Join the world's largest and most influential community forum of professionals, students, and employers from the Architecture Industry for free.
Engage in open conversation, get advice, participate in events and connect with like-minded individuals within the architecture profession.
About Us
Communications
Information
Contact