Industry | Location | Job Title | Low | Medium | High |
---|---|---|---|---|---|
Architecture | Greater London | Part I Architectural Assistant | £23,300 | £26,000 | £28,000 |
Architecture | Greater London | Part II (0-2 yrs) | £28,000 | £32,000 | £36,000 |
Architecture | Greater London | Part II (3-4 yrs) | £30,000 | £34,000 | £38,000 |
Architecture | Greater London | Architect (0-4 yrs) | £34,000 | £40,000 | £46,000 |
Architecture | Greater London | Architect (5+ yrs) | £42,000 | £47,000 | £56,000 |
Architecture | Greater London | Associate | £50,000 | £65,000 | £75,000 |
Architecture | Greater London | Associate Director | £60,000 | £75,000 | £90,000 |
Architecture | Greater London | Director | £70,000 | £90,000 | £140,000 |
Architecture | Greater London | Partner | £100,000 | £130,000 | £180,000 |
Architecture | Greater London | Architectural Technician / Technologist | £28,000 | £35,000 | £45,000 |
Architecture | Greater London | Senior Technician / Technologist | £34,000 | £44,000 | £60,000 |
Architecture | Greater London | Design Manager | £55,000 | £65,000 | £80,000 |
Architecture | Greater London | Senior Design Manager | £60,000 | £70,000 | £100,000 |
Join the world's largest and most influential community forum of professionals, students, and employers from the Architecture Industry for free.
Engage in open conversation, get advice, participate in events and connect with like-minded individuals within the architecture profession.
About Us
Communications
Information
Contact